Layering is an essential part of staying warm and dry while snowboarding or skiing. Multiple lightweight layers far outperform one or two heavy garments that will not allow for adequate response to the changing conditions. As most our vendors do not provide specific sizing charts for their first layer garments we recommend that you follow your regular sizing requirements for the best fit results. Also please expect the garments to fit snug when you try them on.
Base layers are designed to fit close to your body, so purchase according to your normal size for the ideal fit. Follow the manufacturer's sizing guidelines for a more precise fitting.
SIZES | XXS | XS | S | M | L | XL | XXL |
Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
SIZES | XXS | XS | S | M | L | XL | XXL |
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
SIZES | XXS | XS | S | M | L | XL | XXL |
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
SIZES | XXS | XS | S | M | L | XL | XXL |
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
SIZES | XXS | XS | S | M | L | XL |
Numeric Size | - | 22(6) | 24(8) | 26(12) | 28(16) | 30(20) |
Age | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
Height | 41-43 | 43.5-47 | 48-54 | 55-58 | 59-64 | 64.5-66.5 |
Weight (lbs) | 36-40 | 43-51 | 55-65 | 70-90 | 100-115 | 125 |
Chest | 22 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Natural Waist | 21 | 21.5-23 | 23.5-24.5 | 25-26 | 27-28 | 30 |
Hips | 24 | 26-27 | 28-29 | 30-31 | 32-33 | 35 |
Hand Length in Inches. Meausre from the base of the palm to the top of the middle finger.
SIZES | XXS | XS | S | M | L | XL |
Men / Unisex | 6.75 | 7 | 7.5 | 8 | 8.5 | 9 |
Women | - | 6 | 6.5 | 37 | 7.5 | 8 |
Youth Specific Gloves | - | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
SIZES | S | M | L |
US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
Euro | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
CM | 23.5-25.5 | 25.5-28.5 | 28.5-31 |
SIZES | S/M | M/L |
US | 4-7 | 7-10 |
Euro | 34-38 | 38-42 |
CM | 21-24 | 24-27 |
SIZES | XS/X | S/M | M/L |
US | 10-12 | 13-1 | 2-4 |
Euro | 27-29 | 30-32 | 33-35 |
CM | 16.5-18.5 | 19-20 | 20.50-22 |