Casual Boots Sizing Chart

General Shoe Size Chart

This is a general size chart. Sizes can vary not only from company to company but from style to style within a company.

Men's/Women's

Men's Size Women's Size EU Size CM (heel to toe) IN (heel to toe)
3 4.5 35 21.5 8.5
3.5 5 35.5 21.8 8.6
4 5.5 36 22.1 8.7
4.5 6 36.5 22.6 8.9
5 6.5 37.5 22.8 9
5.5 7 38 23.3 9.2
6 7.5 39 23.8 9.4
6.5 8 39.5 24.1 9.5
7 8.5 40 24.6 9.7
7.5 9 40.5 24.9 9.8
8 9.5 41 25.4 10
8.5 10 41.5 25.9 10.2
9 10.5 42 26.4 10.4
9.5 11 42.5 26.6 10.5
10 43 27.2 10.7
10.5 43.5 27.6 10.9
11 44 27.9 11
11.5 44.5 28.4 11.2
12 45 28.7 11.3
13 46 29.7 11.7

Toddler/Youth

Toddler/Youth Size EU Size CM (heel to toe) IN (heel to toe)
1T 16 8.9 3.5
2T 17 9.6 3.8
3T 18.5 10.4 4.1
4T 19.5 11.4 4.5
5T 21 12.2 4.8
6T 22 13 5.1
7T 23.5 13.9 5.5
8T 25 14.7 5.8
9T 26 15.5 6.1
10(T) 27 16.5 6.5
11 28 17.2 6.8
12 29.5 18 7.1
13 31 19 7.5
1 32 19.8 7.8
2 33.5 20.5 8.1
3 35 21.5 8.5
4 36 22.1 8.7
5 37.5 22.8 9
6 39 23.8 9.5
7 40 24.6 9.8
http://www.activesportscentre.com/sizingcharts/index.php?page=casualboots
Columbia Sizings

MENS APPAREL


MENS BODY MEASUREMENT (INCHES)

SIZE XS S M L XL XXL
NECK 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5
SLEEVE LENGTH 32 33 34 35 36 37
WAIST 27-29 30-32 33-35 36-38 39-42 43-46
HIPS 32-34 35-37 38-40 41-43 44-46 47-49
CHEST SIZE 32-35 35-38 38-41 42-45 46-49 50-53
INSEAMS 30/32/34

HOW TO MEASURE

  1. Neck: Measure at the base or thickest part of your neck.
  2. Chest/Bust: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
  3. Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
  4. Sleeves: Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
  5. Inseam: Measure from the top of the interior leg to the bottom of the ankle.

WOMENS APPAREL

WOMENS BODY MEASUREMENT

SIZE "XS(2)" "S(4/6)" "M(8/10)" "L(12/14)" "XL(16/18)"
BUST 32-33 34-35 36-37.5 39-40.5 42-44.5
WAIST 25.5-26.5 27.5-28.5 29.5-30.5 32-33.5 35.5-37.5
HIPS 34.5-35.5 36.5-37.5 38.5-40 41.5-43 45-47
SHORT INSEAM 29.5
REGULAR INSEAM 32
LONG INSEAM 34.5

WOMENS PLUS
SizeBustWaistHips
1X 43-45 36-38 46-48
2X 47-49 40-42.5 50-52
3X 51-53 44.75-47 54-56

HOW TO MEASURE

  1. Chest/Bust: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
  2. Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
  3. Hips: Measure around the fullest part of your hips.
  4. Inseam: Measure from the top of the interior leg to the bottom of the ankle.

KIDS APPAREL

GIRLS SIZES (INCHES)

SIZE "XXS(4/5)" "XS(6/7)" "S(8)" "M(10/12)" "L(14/16)" "XL(18)"
HEIGHT (INCHES) 41-45 47 52.5 55-58 61-62.5 62.5
WEIGHT (LBS) 40 50 65 90 115 125
CHEST 22-23 24 27 28.5-30 31.5-33.5 35.5
WAIST 21-21.5 22 24.5 25-26 28-30 32
HIP 23-24 25 28.5 30-32 34-36 38

BOYS SIZES(INCHES)

SIZE "XXS(4/5)" "XS(6/7)" "S(8)" "M(10/12)" "L(14/16)" "XL(18)"
HEIGHT (INCHES) 41-45 47 52 55.5-58.5 61.5-64 66.5
WEIGHT (LBS) 40 50 60 87 115 126
CHEST 22-23 24 26.5 27.5-28.5 30.5-32 35.5
WAIST 21-21.5 22 24.5 25.5-26.5 28-29.5 31
HIP 23-24 25 27.5 29-30.5 32-33.5 35

HATS AND GLOVES

HAT SIZE S/M L/XL ADJUSTABLE ONE SIZE ONE SIZE
ADULT HEAD SIZE (INCHES) 21 - 22 22 - 24 1/4 21 1/4 - 24 1/2 21 - 23 1/2
ADULT HAT SIZE 6 5/8 - 7 7 - 7 3/4 6 5/8 - 7 3/4 6 1/2 - 7 1/2
YOUTH HEAD SIZE (INCHES) 19 - 21 21 - 22 3/4 19 3/4 - 22
YOUTH HAT SIZE 6 - 6 7/8 6 7/8 - 7 1/4 6 1/4 - 6 7/8

GLOVE SIZES XS S M L
UNISEX LENGTH (INCHES) 7 1/2 - 7 7/8 7 7/8 - 8 1/4 8 1/4 - 8 5/8
MEN'S LENGTH (INCHES) 7 1/2 - 7 7/8 7 7/8 - 8 1/4 8 1/4 - 8 5/8
WOMEN'S LENGTH (INCHES) 6 7/8 - 7 1/4 7 1/4 - 7 5/8 7 5/8 - 8
YOUTH (EQUIVALENT TO APPAREL SIZING) 4 - 6X 7 - 8 6 3/4 - 7 1/8 10 - 12
YOUTH LENGTH (INCHES) 4 1/2 - 6 3/8 6 3/8 - 6 3/4 7 1/8 - 7 1/2


category: casualboots brand:columbia-2023