Casual Boots Sizing Chart

General Shoe Size Chart

This is a general size chart. Sizes can vary not only from company to company but from style to style within a company.

Men's/Women's

Men's Size Women's Size EU Size CM (heel to toe) IN (heel to toe)
3 4.5 35 21.5 8.5
3.5 5 35.5 21.8 8.6
4 5.5 36 22.1 8.7
4.5 6 36.5 22.6 8.9
5 6.5 37.5 22.8 9
5.5 7 38 23.3 9.2
6 7.5 39 23.8 9.4
6.5 8 39.5 24.1 9.5
7 8.5 40 24.6 9.7
7.5 9 40.5 24.9 9.8
8 9.5 41 25.4 10
8.5 10 41.5 25.9 10.2
9 10.5 42 26.4 10.4
9.5 11 42.5 26.6 10.5
10 43 27.2 10.7
10.5 43.5 27.6 10.9
11 44 27.9 11
11.5 44.5 28.4 11.2
12 45 28.7 11.3
13 46 29.7 11.7

Toddler/Youth

Toddler/Youth Size EU Size CM (heel to toe) IN (heel to toe)
1T 16 8.9 3.5
2T 17 9.6 3.8
3T 18.5 10.4 4.1
4T 19.5 11.4 4.5
5T 21 12.2 4.8
6T 22 13 5.1
7T 23.5 13.9 5.5
8T 25 14.7 5.8
9T 26 15.5 6.1
10(T) 27 16.5 6.5
11 28 17.2 6.8
12 29.5 18 7.1
13 31 19 7.5
1 32 19.8 7.8
2 33.5 20.5 8.1
3 35 21.5 8.5
4 36 22.1 8.7
5 37.5 22.8 9
6 39 23.8 9.5
7 40 24.6 9.8
http://www.activesportscentre.com/sizingcharts/index.php?page=casualboots
Roxy Sizings

Roxy Sizing Chart


Women's Outerwear Sizing Chart (in)


SIZES XS S M L XL
Chest 31.5-32.5 33-34 34.5-35.5 36.5-37 37.5-39
Natural Waist 23.5-24.5 25-26 26.5-27.5 28-29 30-31
Hip 34-34.5 35.5-36.5 37-38 38.5-39.5 40-41
Inseam(in) 32 32 32 33 33

Girls' 7-14 Outerwear Sizing Chart (in)


SIZES S M L XL XXL
SIZES 8 10 12 14 16
Height (in) 50.5 55 60 64.5 66
Chest (in) 26.5 28 29.5 31 32.5
Natural Waist (in) 23 24.5 26 27.5 29
Hips at Fullest Point (in) 28.5 30 31.5 33 34.5
Inseam (in) 24.5 26 27.5 29.5 31

Women's Clothing Sizing Chart (in)


SIZES XS S M L XL
Bust 31-33 33-35 35-36 36-38 38-39
Natural Waist 24-26 26-28 28-30 30-31 31-33
Hip 34-36 36-38 38-39 39-41 41-43

Girls' 7-14 Clothing Sizing Chart (in)


SIZES 7 8 10 12 14 16
SIZES S M M L L XL
Height (in) 50-52 52-54 54-57 57-59 59-61 61-64
Weight (lbs) 50-60 60-70 70-80 80-90 90-100 100-110
Chest (in) 24.5-26.5 26-28 27.5-29.5 29-31 30.5-32.5 32-34
Waist (in) 22.5 23 24 25 26 27
Hips (in) 28.5 29 30 31 32 33

Women's Wetsuit Sizing Chart (in)


SIZES 2 4 6 6T 8 8T 10 10T 12 12T 14 16
Height 5'3-5'5" 5'4"-5'6" 5'5"-5'7" 5'6"-5'7" 5'6"-5'8" 5'7"-5'9" 5'7"-5'9" 5'8"-5'10" 5'8"-5'10" 5'9"-5'11" 5'8"-5'10" 5'9"-5'11"
Weight (lbs) 100-120 105-125 110-130 115-135 120-140 125-145 130-150 135-155 140-160 150-170 160-180 160-180
Chest 30.5-32.5 31.5-33.5 32.5-34.5 33-35 34-36 34-36 35.5-37.5 35.5-37.5 37-39 37-39 38.5-40.5 40-42
Waist 23-25 24-26 25-27 26-28 26.5-28.5 26.5-28.5 28-30 28-30 29.5-31.5 29.5-31.5 31-33 32-34
Hips 33-35 34-36 35-37 36-38 36.5-38.5 36.5-38.5 38-40 38-40 39.5-41.5 39.5-41.5 41-43 42-44
Neck 11 11.5 12 12 12.5 12.5 13 13 13.5 13.5 14 14.5
Inseam 27-28 27.5-28.5 28-29 28.5-29.5 28.5-29.5 29-30 29-30 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5

Gloves/Mittens Sizing Chart (in)


SIZES XS S M L XL
Women's Sizes n/a 6.5 7 7.5 8.5
Big Girls' Sizes n/a 6 6.5 7 n/a
Little Girls' Sizes 4.4 5 5.4 n/a n/a

category: casualboots brand:roxy-2018