Casual Boots Sizing Chart

General Shoe Size Chart

This is a general size chart. Sizes can vary not only from company to company but from style to style within a company.

Men's/Women's

Men's Size Women's Size EU Size CM (heel to toe) IN (heel to toe)
3 4.5 35 21.5 8.5
3.5 5 35.5 21.8 8.6
4 5.5 36 22.1 8.7
4.5 6 36.5 22.6 8.9
5 6.5 37.5 22.8 9
5.5 7 38 23.3 9.2
6 7.5 39 23.8 9.4
6.5 8 39.5 24.1 9.5
7 8.5 40 24.6 9.7
7.5 9 40.5 24.9 9.8
8 9.5 41 25.4 10
8.5 10 41.5 25.9 10.2
9 10.5 42 26.4 10.4
9.5 11 42.5 26.6 10.5
10 43 27.2 10.7
10.5 43.5 27.6 10.9
11 44 27.9 11
11.5 44.5 28.4 11.2
12 45 28.7 11.3
13 46 29.7 11.7

Toddler/Youth

Toddler/Youth Size EU Size CM (heel to toe) IN (heel to toe)
1T 16 8.9 3.5
2T 17 9.6 3.8
3T 18.5 10.4 4.1
4T 19.5 11.4 4.5
5T 21 12.2 4.8
6T 22 13 5.1
7T 23.5 13.9 5.5
8T 25 14.7 5.8
9T 26 15.5 6.1
10(T) 27 16.5 6.5
11 28 17.2 6.8
12 29.5 18 7.1
13 31 19 7.5
1 32 19.8 7.8
2 33.5 20.5 8.1
3 35 21.5 8.5
4 36 22.1 8.7
5 37.5 22.8 9
6 39 23.8 9.5
7 40 24.6 9.8
http://www.activesportscentre.com/sizingcharts/index.php?page=casualboots
The North Face Sizings

The North Face Size Charts

MEN'S JACKETS

SIZE CHEST HIP SLEEVE LENGTH
S 36-38 in 35-37 in 33.5 in
M 39-41 in 38-40 in 34.0 in
L 42-44 in 41-43 in 34.8 in
XL 45-48 in 44-46 in 35.5 in
2XL 49-52 in 47-49 in 36.3 in
3XL 53-56 in 50-52 in 37.0 in

MEN'S PANTS & SHORTS

SIZE WAIST HIP INSEAM (SHORT) INSEAM (REG.) INSEAM (LONG)
30 (S) 29-30 in 35-36 in 29.5 in 31.5 in 33.5 in
32 (M) 31-32 in 37-38 in 30.0 in 32.0 in 34.0 in
34 (M) 33-34 in 39-40 in 30.0 in 32.0 in 34.0 in
36 (L) 35-36 in 41-42 in 30.0 in 32.0 in 34.0 in
38 (L) 37-38 in 43-44 in 30.5 in 32.5 in 34.5 in
40 (XL) 39-40 in 44-45 in 30.5 in 32.5 in 34.5 in
42 (XL) 41-42 in 46-47 in 30.5 in 32.5 in 34.5 in
44 (2XL) 43-44 in 47-48 in 30.5 in 32.5 in 34.5 in

WOMEN'S JACKETS

SIZE CHEST WAIST HIP SLEEVE LENGTH
XS 31-32 in 24-25 in 33-35 in 31.5 in
S 33-35 in 26-28 in 36-37 in 32.0 in
M 36-38 in 29-31 in 38-40 in 32.5 in
L 39-41 in 32-34 in 41-43 in 33.3 in
XL 42-44 in 35-38 in 44-47 in 34.0 in
2XL 45-48 in 39-42 in 48-51 in 34.8 in

 

WOMEN'S PANTS & SHORTS

SIZE WAIST HIP INSEAM (SHORT) INSEAM (REG.) INSEAM (LONG)
XS (0) 25-26 in 34-35 in 28.5 in 30.5 in 32.5 in
XS (2) 26-27 in 35-36 in 28.5 in 30.5 in 32.5 in
S (4) 27-28 in 36-37 in 29.0 in 31.0 in 33.0 in
S (6) 28-29 in 37-38 in 29.0 in 31.0 in 33.0 in
M (8) 29-30 in 38-39 in 29.0 in 31.0 in 33.0 in
M (10) 30-31 in 39-40 in 29.0 in 31.0 in 33.0 in
L (12) 31-33 in 40-42 in 29.0 in 31.0 in 33.0 in
L (14) 33-35 in 42-44 in 29.5 in 31.5 in 33.5 in
XL (16) 35-37 in 44-46 in 29.5 in 31.5 in 33.5 in
XL (18) 37-39 in 46-48 in 29.5 in 31.5 in 33.5 in

MEN'S & UNISEX GLOVES

SIZE HAND CIRC. LENGTH
S 7-7.5 in 6.5-7 in
M 8-8.5 in 7.8-8 in
L 9-9.5 in 8.5-9 in
XL 9.5+ in 9+ in

 

WOMEN'S GLOVES

SIZE HAND CIRC. LENGTH
XS 5.5-6 in 5-5.5 in
S 6.5-7 in 5.5-6.5 in
M 7.5-8 in 7-7.5 in
L 8+ in 7.5-8 in

MEN'S & WOMEN'S HATS

SIZE HEAD CIRC.
ONE SIZE 21-23.5 in
S/M 21-22.5 in
L/XL 22.5-23.5 in

BOY'S APPAREL

SIZE HEIGHT WEIGHT CHEST WAIST
XXS (5) 42-44 in 40-43 lbs 23-24 in 22-23 in
XS (6) 45-47 in 44-50 lbs 24-25 in 22-23 in
S (7/8) 48-53 in 51-65 lbs 25-27 in 23-24 in
M (10/12) 54-59 in 66-87 lbs 27-29 in 24-26 in
L (14/16) 60-64 in 88-115 lbs 30-32 in 27-29 in
XL (18/20) 65-69 in 116-140 lbs 33-35 in 29-31 in

GIRL'S APPAREL

SIZE HEIGHT WEIGHT CHEST WAIST
XXS (5) 43-44 in 40-43 lbs 23-24 in 22-23 in
XS (6) 45-47 in 44-50 lbs 24-25 in 22-23 in
S (7/8) 48-53 in 51-65 lbs 25-27 in 23-24 in
M (10/12) 54-59 in 66-85 lbs/ 30-38 kg 27-29 in 24-26 in
L (14/16) 60-63 in 86-105 lbs 30-32 in 27-29 in
XL (18) 64-65 in 106-115 lbs 33-35 in 30-32 in

category: casualboots brand:thenorthface-2023