Casual Shoes Sizing Chart

General Shoe Size Chart

This is a general size chart. Sizes can vary not only from company to company but from style to style within a company.

Men's/Women's

Men's Size Women's Size EU Size CM (heel to toe) IN (heel to toe)
3 4.5 35 21.5 8.5
3.5 5 35.5 21.8 8.6
4 5.5 36 22.1 8.7
4.5 6 36.5 22.6 8.9
5 6.5 37.5 22.8 9
5.5 7 38 23.3 9.2
6 7.5 39 23.8 9.4
6.5 8 39.5 24.1 9.5
7 8.5 40 24.6 9.7
7.5 9 40.5 24.9 9.8
8 9.5 41 25.4 10
8.5 10 41.5 25.9 10.2
9 10.5 42 26.4 10.4
9.5 11 42.5 26.6 10.5
10 43 27.2 10.7
10.5 43.5 27.6 10.9
11 44 27.9 11
11.5 44.5 28.4 11.2
12 45 28.7 11.3
13 46 29.7 11.7

Toddler/Youth

Toddler/Youth Size EU Size CM (heel to toe) IN (heel to toe)
1T 16 8.9 3.5
2T 17 9.6 3.8
3T 18.5 10.4 4.1
4T 19.5 11.4 4.5
5T 21 12.2 4.8
6T 22 13 5.1
7T 23.5 13.9 5.5
8T 25 14.7 5.8
9T 26 15.5 6.1
10(T) 27 16.5 6.5
11 28 17.2 6.8
12 29.5 18 7.1
13 31 19 7.5
1 32 19.8 7.8
2 33.5 20.5 8.1
3 35 21.5 8.5
4 36 22.1 8.7
5 37.5 22.8 9
6 39 23.8 9.5
7 40 24.6 9.8
http://www.activesportscentre.com/sizingcharts/index.php?page=casualshoes
Rossignol 2023 Sizings

MEN'S SKI WEAR

TOPS / BOTTOMS XS S M L XL XXL XXXL
Chest (inch) 34 36 38 40 42 45.5 48.5
Waist (inch) 28.5 30.5 32.5 34.5 36.5 39 41.5
Hips (inch) 33.5 35.5 37.5 39.5 41.5 43.5 45.5

 

WOMEN'S SKI WEAR

TOPS / BOTTOMS XXS XS S M L XL XXL
Chest (inch) 31.5 33 34.5 36 38 40 42
Waist (inch) 27 28 30 31.5 33.5 35.5 37.5
Hips (inch) 34.5 36 38 39.5 41.5 43.5 45.5

 

JUNIOR SKI WEAR

BOYS AGE

2 4 6 8 10 12 14 16
STATURE (inch) 34.5 41 45.5 50.5 55 60 64.5 67
Chest (inch) 19 / 20 20.5 / 21.5 22.5 / 23.5 24 / 25 26.5 / 27.5 29.5 / 30.5 32 / 33 33.5 / 34.5
Waist (inch) 18.5 / 19.5 19.5 / 20.5 20.5 / 21.5 22 / 23 23.5 / 24.5 25.5 / 26.6 27 / 28 28 / 29
Hips (inch) 20.5 / 21.5 22.5 / 23.5 24 / 25 26 / 27 29 / 30 31.5 / 32.5 34 / 35 35.5 / 36.5

category: casualshoes brand:rossignol-2023