Size | XS | S | M | L | XL | 2XL |
Chest (cm) | 89-90 | 91-94 | 97-102 | 107-112 | 117 | 124 |
Sleeve (cm) | 76-79 | 81.5-84 | 86.5-89 | 91.5-94 | 95.5-96.5 | 97-98 |
SLEEVE
Measure from center back to the end of the sleeve.
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist*(cm) | 69 | 71 | 74 | 76 | 78.5 | 81 | 83.5 | 86 | 91 | 97 | 104 | 107 |
Hip**(Cm) | 86 | 89 | 91 | 94 | 96.5 | 99 | 101.5 | 104 | 109 | 114 | 122 | 124 |
Size | 30 | 32 | 34 |
Cm | 76 | 81 | 86 |
WAIST
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
HIP
With heels slightly apart, measure around the fullest part of the hip.
INSEAM
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Size | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust(cm) | 79-81 | 84-86 | 89-91 | 95 | 99 |
BUST
With arms relaxed at the side of the body, measure under the arms around the fullest part of the chest/bust
Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist(cm) | 60 | 62 | 65 | 67 | 70 | 72 | 76 | 80 |
INTERNATIONAL SIZE | XS | S | M | L | XL |
Waist(cm) | 60-62 | 65-67 | 70-72 | 86-91 | 97 |
WAIST
With heels slightly apart, measure around the narrowest part of the waist.