Size (US) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Size (EU) | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
Mondopoint (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Size (US) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||
Size (EU) | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
Mondopoint (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
US Child Sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Mondo Size |
19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Lenght(in) |
7.5 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 | 10.25 | 10.5 | 11 | 11.5 | 12 | 12.5 |
THIRTY TWO MEN'S APPAREL SIZING
REGULAR FIT JACKET
SIZE (INCHES) | S | M | L | XL |
CHEST (Full Circumference) | 46 | 48 | 50 | 53 |
BODY LENGTH | 31 | 32 | 33 | 34 |
MID FIT JACKET
SIZE (INCHES) | S | M | L | XL |
CHEST (Full Circumference) | 46 | 48 | 50 | 53 |
BODY LENGTH | 32 | 34 | 34 | 36 |
LONG FIT JACKET
SIZE (INCHES) | S | M | L | XL |
CHEST (Full Circumference) | 46 | 48 | 50 | 53 |
BODY LENGTH | 34 | 35 | 36 | 37 |
REGULAR FIT PANT
SIZE (INCHES) | S | M | L | XL |
WAIST | 30-32 | 34 | 36 | 38.5 |
THIGH | 26.5 | 27.5 | 28.5 | 30 |
KNEE | 19.5 | 20.25 | 21 | 22 |
LEG OPENING | 21 | 21.5 | 22 | 22.75 |
INSEAM | 31 | 31.5 | 32 | 32.5 |
SLOUCH FIT PANT
SIZE (INCHES) | S | M | L | XL |
WAIST | 30-32 | 34 | 36 | 38.5 |
THIGH | 28 | 29 | 30 | 31.5 |
KNEE | 18.5 | 19.25 | 20 | 21 |
LEG OPENING | 19.5 | 20 | 20.5 | 21.25 |
INSEAM | 31 | 31.5 | 32 | 32.5 |
MID FIT PANT
WAIST | 30-32 | 34 | 36 | 38.5 |
THIGH | 25 | 26 | 27 | 28.5 |
KNEE | 18 | 18.75 | 19.5 | 20.5 |
LEG OPENING | 19.5 | 20 | 20.5 | 21.25 |
INSEAM | 31 | 31.5 | 32 | 32.5 |
SLIM FIT PANT
SIZE (INCHES) | S | M | L | XL |
WAIST | 30-32 | 34 | 36 | 38.5 |
THIGH | 24.5 | 25.5 | 26.5 | 28 |
KNEE | 17.5 | 18.25 | 19 | 20 |
LEG OPENING | 19 | 19.5 | 20 | 20.75 |
INSEAM | 31 | 31.5 | 32 | 32.5 |
FLEECE
SIZE (INCHES) | S | M | L | XL | XXL |
BODY LENGTH | 29 | 30 | 31 | 32.5 | 34 |
CHEST | 42 | 44 | 46 | 49 | 52 |
BOTTOM OPENING | 39 | 41 | 43 | 46 | 49 |
SLEEVE LENGTH | 26 | 26.5 | 27 | 27.75 | 28.5 |
WOVENS
SIZE (INCHES) | S | M | L | XL | XXL |
BODY LENGTH | 30 | 31 | 32 | 33.5 | 35 |
CHEST | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 |
BOTTOM OPENING | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 |
SLEEVE LENGTH | 26 | 26.5 | 27 | 27.75 | 28.5 |
LAYERING JACKETS
SIZE (INCHES) | S | M | L | XL | XXL |
CHEST | 43 | 45 | 47 | 50 | 53 |
BOTTOM OPENING | 42 | 44 | 46 | 49 | 52 |
SLEEVE LENGTH | 26.5 | 27 | 27.5 | 28.25 | 29 |