http://www.activesportscentre.com/sizingcharts/index.php?page=snowboardmitts
The North Face Sizings

The North Face Size Charts

MEN'S JACKETS

SIZE CHEST HIP SLEEVE LENGTH
S 36-38 in 35-37 in 33.5 in
M 39-41 in 38-40 in 34.0 in
L 42-44 in 41-43 in 34.8 in
XL 45-48 in 44-46 in 35.5 in
2XL 49-52 in 47-49 in 36.3 in
3XL 53-56 in 50-52 in 37.0 in

MEN'S PANTS & SHORTS

SIZE WAIST HIP INSEAM (SHORT) INSEAM (REG.) INSEAM (LONG)
30 (S) 29-30 in 35-36 in 29.5 in 31.5 in 33.5 in
32 (M) 31-32 in 37-38 in 30.0 in 32.0 in 34.0 in
34 (M) 33-34 in 39-40 in 30.0 in 32.0 in 34.0 in
36 (L) 35-36 in 41-42 in 30.0 in 32.0 in 34.0 in
38 (L) 37-38 in 43-44 in 30.5 in 32.5 in 34.5 in
40 (XL) 39-40 in 44-45 in 30.5 in 32.5 in 34.5 in
42 (XL) 41-42 in 46-47 in 30.5 in 32.5 in 34.5 in
44 (2XL) 43-44 in 47-48 in 30.5 in 32.5 in 34.5 in

WOMEN'S JACKETS

SIZE CHEST WAIST HIP SLEEVE LENGTH
XS 31-32 in 24-25 in 33-35 in 31.5 in
S 33-35 in 26-28 in 36-37 in 32.0 in
M 36-38 in 29-31 in 38-40 in 32.5 in
L 39-41 in 32-34 in 41-43 in 33.3 in
XL 42-44 in 35-38 in 44-47 in 34.0 in
2XL 45-48 in 39-42 in 48-51 in 34.8 in

 

WOMEN'S PANTS & SHORTS

SIZE WAIST HIP INSEAM (SHORT) INSEAM (REG.) INSEAM (LONG)
XS (0) 25-26 in 34-35 in 28.5 in 30.5 in 32.5 in
XS (2) 26-27 in 35-36 in 28.5 in 30.5 in 32.5 in
S (4) 27-28 in 36-37 in 29.0 in 31.0 in 33.0 in
S (6) 28-29 in 37-38 in 29.0 in 31.0 in 33.0 in
M (8) 29-30 in 38-39 in 29.0 in 31.0 in 33.0 in
M (10) 30-31 in 39-40 in 29.0 in 31.0 in 33.0 in
L (12) 31-33 in 40-42 in 29.0 in 31.0 in 33.0 in
L (14) 33-35 in 42-44 in 29.5 in 31.5 in 33.5 in
XL (16) 35-37 in 44-46 in 29.5 in 31.5 in 33.5 in
XL (18) 37-39 in 46-48 in 29.5 in 31.5 in 33.5 in

MEN'S & UNISEX GLOVES

SIZE HAND CIRC. LENGTH
S 7-7.5 in 6.5-7 in
M 8-8.5 in 7.8-8 in
L 9-9.5 in 8.5-9 in
XL 9.5+ in 9+ in

 

WOMEN'S GLOVES

SIZE HAND CIRC. LENGTH
XS 5.5-6 in 5-5.5 in
S 6.5-7 in 5.5-6.5 in
M 7.5-8 in 7-7.5 in
L 8+ in 7.5-8 in

MEN'S & WOMEN'S HATS

SIZE HEAD CIRC.
ONE SIZE 21-23.5 in
S/M 21-22.5 in
L/XL 22.5-23.5 in

BOY'S APPAREL

SIZE HEIGHT WEIGHT CHEST WAIST
XXS (5) 42-44 in 40-43 lbs 23-24 in 22-23 in
XS (6) 45-47 in 44-50 lbs 24-25 in 22-23 in
S (7/8) 48-53 in 51-65 lbs 25-27 in 23-24 in
M (10/12) 54-59 in 66-87 lbs 27-29 in 24-26 in
L (14/16) 60-64 in 88-115 lbs 30-32 in 27-29 in
XL (18/20) 65-69 in 116-140 lbs 33-35 in 29-31 in

GIRL'S APPAREL

SIZE HEIGHT WEIGHT CHEST WAIST
XXS (5) 43-44 in 40-43 lbs 23-24 in 22-23 in
XS (6) 45-47 in 44-50 lbs 24-25 in 22-23 in
S (7/8) 48-53 in 51-65 lbs 25-27 in 23-24 in
M (10/12) 54-59 in 66-85 lbs/ 30-38 kg 27-29 in 24-26 in
L (14/16) 60-63 in 86-105 lbs 30-32 in 27-29 in
XL (18) 64-65 in 106-115 lbs 33-35 in 30-32 in

category: snowboardmitts brand:thenorthface-2022