Snowshoes Sizing Chart
Snowshoes

Tubbs Snowshoes - Mens

Model Dimensions Weight/Pair Optimal Load Surface Area
Flex 8" x 24" 3.6 lbs One Size 165 in^2
Frontier 25 8" x 25" 3.8 lbs 120-200 lbs 188 in^2
Frontier 30 9" x 30" 4.3 lbs 170-250 lbs 251 in^2
Frontier 36 10" x 36" 5.6 lbs 220-300 lbs 325 in^2
Wilderness 25 8" x 25" 4.0 lbs 120-200 lbs 188 in^2
Wilderness 30 9" x 30" 4.5 lbs 170-250 lbs 251 in^2
Wilderness 36 10" x 36" 5.7 lbs 220-300 lbs 325 in^2
Xpedition 25 8" x 25" 4.6 lbs 120-200 lbs 188 in^2
Xpedition 30 9" x 30" 5.0 lbs 170-250 lbs 251 in^2
Xpedition 36 10" x 36" 6.2 lbs 220 - 300 lbs 325 in^2
Xplore 25 8" x 25" 3.6 lbs 120-200 lbs 188 in^2
Xplore 30 9" x 30" 4.7 lbs 170-250lbs 251 in^2

Tubbs Snowshoes - Womens

Model Dimensions Weight/Pair Optimal Load Surface Area
Frontier 21 8" x 21" 3.3 lbs 80-150 lbs 136 in^2
Frontier 25 8" x 25" 3.4 lbs 120-200 lbs 178 in^2
Flex 8" x 22" 3.2 lbs One Size 139 in^2
Frontier 30 9" x 30" 4.3 lbs 170-250 lbs 243 in^2
Xplore 21 8" x 21" 3.4 lbs 80-150 lbs 136 in^2
Xplore 25 8" x 25" 3.5 lbs 120-200 lbs 178 in^2

Tubbs Snowshoes - Kids

Model Dimensions Weight/Pair Optimal Load Surface Area
Glacier 8" x 21" 3.0 lbs 80-150 lbs 136 in^2
http://www.activesportscentre.com/sizingcharts/index.php?page=snowshoes
category: snowshoes brand: